Jayant Valves, a prominent manufacturer based in India, specializes in producing Pressure Seal Swing Check Valves that are known for their exceptional performance and durability. These valves are designed to prevent backflow in high-pressure systems, ensuring smooth and safe operation across various industries such as oil and gas, power generation, petrochemical, and chemical processing. The unique pressure-seal design guarantees a tight closure even under extreme pressure, while the swing check mechanism allows automatic closure when flow reverses.
Made from high-quality forged steel and alloy materials, these valves offer excellent resistance to corrosion and wear, making them ideal for tough environments. With a focus on innovation and quality, Jayant Valves ensures each product meets rigorous standards, offering reliable solutions and customized options to meet the specific needs of clients. Their valves are engineered for long-lasting performance, easy maintenance, and minimal downtime, making them a trusted choice for industries requiring robust and efficient fluid control systems.
Specification | Details |
Valve Type | Swing Check Valve |
Design Standard | ASME B16.34, API 6D, ASME B16.10, ASME B16.5, or other industry standards depending on application |
End Connections | Flanged (RF, RTJ), Butt-weld, Socket-weld, or custom depending on the requirement |
Pressure Class | Typically ANSI 150 to ANSI 2500 (or more) depending on the service conditions |
Size Range | Typically from 2” to 36” (50 mm to 900 mm), depending on the pressure class and application |
Material | Carbon Steel (ASTM A216 WCB), Stainless Steel (ASTM A351 CF8, CF8M), Alloy Steel, etc. |
Temperature Range | -29°C to 450°C (-20°F to 850°F), depending on the material selection and valve design |
Pressure Rating | From ANSI 150 to ANSI 2500, or PN16 to PN420 depending on the service application |
Flow Direction | Unidirectional, typically installed with flow in one direction only |
Operating Pressure | Pressure range varies from 150 to 2500 psi, depending on the valve rating and material selection |
Seal Type | Pressure seal or bolted bonnet (pressure seal designed to handle higher pressures and temperatures) |
Leakage Rate | ANSI Class VI (bubble-tight), or as required by the application |
Body & Bonnet Construction | Pressure seal bonnet for high-pressure applications |
Closing Mechanism | Hinged disc that swings to close when the fluid flow stops |
Spring | Optional spring assist for faster closure or to prevent reverse flow |
Face-to-Face Dimension | Complies with the ANSI B16.10 standard or as per the customer's requirements |
Flow Coefficient (Cv) | Depends on size and design, typically specified per application |
Certifications | CE, UL, ISO, and other certifications depending on manufacturer and industry compliance |
Specification | Details |
Valve Type | Swing Check Valve |
Design Standard | ASME B16.34, API 6D, ASME B16.10, ASME B16.5, or other industry standards depending on application |
End Connections | Flanged (RF, RTJ), Butt-weld, Socket-weld, or custom depending on the requirement |
Pressure Class | Typically ANSI 150 to ANSI 2500 (or more) depending on the service conditions |
Size Range | Typically from 2” to 36” (50 mm to 900 mm), depending on the pressure class and application |
Material | Carbon Steel (ASTM A216 WCB), Stainless Steel (ASTM A351 CF8, CF8M), Alloy Steel, etc. |
Temperature Range | -29°C to 450°C (-20°F to 850°F), depending on the material selection and valve design |
Pressure Rating | From ANSI 150 to ANSI 2500, or PN16 to PN420 depending on the service application |
Flow Direction | Unidirectional, typically installed with flow in one direction only |
Operating Pressure | Pressure range varies from 150 to 2500 psi, depending on the valve rating and material selection |
Seal Type | Pressure seal or bolted bonnet (pressure seal designed to handle higher pressures and temperatures) |
Leakage Rate | ANSI Class VI (bubble-tight), or as required by the application |
Body & Bonnet Construction | Pressure seal bonnet for high-pressure applications |
Closing Mechanism | Hinged disc that swings to close when the fluid flow stops |
Spring | Optional spring assist for faster closure or to prevent reverse flow |
Face-to-Face Dimension | Complies with the ANSI B16.10 standard or as per the customer's requirements |
Flow Coefficient (Cv) | Depends on size and design, typically specified per application |
Certifications | CE, UL, ISO, and other certifications depending on manufacturer and industry compliance |
Looking for high-quality check valves for your industrial needs? Contact us today to explore our wide selection and find the right solution for your system.
Feel Free to reach us: +91 8849022907